Electronics & Telecommunication
Faculty List | Laboratory | Departmental Library | Rankers | Activities
Faculty List
| Sr. | Name | Designation | Qualification |
| 1 | Dr. Jagade S.M. | Professor & Principal | M.E. Ec. Ph.D. Ec |
| 2 | Prof. Kanade S.S. | Assistant Professor & HOD | M.E. Ec |
| 3 | Shri. Panke S.R. | Assistant Professor | M.E. Ec |
| 4 | Shri. Deshpande L.M. | Assistant Professor | M.E. Ec |
| 5 | Shri. Mane A.P. | Assistant Professor | M.E. Instru. |
| 6 | Shri. Deshmane A.K. | Assistant Professor | M.E. Ec |
| 7 | Shri. Shinde S.G. | Assistant Professor | M.E. PE |
| 8 | Shri. Mantri D.B. | Assistant Professor | M.E. Ec |
| 9 | Shri. Shelkikar R.P. | Assistant Professor | M.E. Ec |
| 10 | Shri. Padwal S.K. | Assistant Professor | M.E. PE |
| 11 | Shri. Aghor S.G. | Sr. Lecturer | B.E. Ec |
| 12 | Shri. Kolhe P.S. | Lecturer Selection Grade | B.E. Ec & T |
| 13 | Shri. Shitole P.B. | Sr. Lecturer | B.E. Ec |
| 14 | Shri. Andhare M.D. | Lecturer Selection Grade | B.E. Ec |
| 15 | Ms. Bhosle N.V. | Sr. Lecturer | B.E. Ec |
| 16 | Shri. Mali S.H. | Sr. Lecturer | B.E. Ec |
| 17 | Mrs. Maindargi V.C. | Sr. Lecturer | B.E. Ec |
| 18 | Shri. Gore P. C. | Sr. Lecturer | B.E. Ec |
| 19 | Mr. Daware V.A. | Lecturer | B.E. Ec |
| 20 | Mr. Thakur D.B. | Lecturer | B.E. Ec & T |
| 21 | Mr. Haralkar D.V. | Lecturer | B.E. Ec & T |
| 22 | Mr. Borkar A.D. | Lecturer | B.E. Ec & T |
| 23 | Ms. Borkar A.L. | Lecturer | B.E. Ec & T |
| 24 | Ms. Deshmukh G.N. | Lecturer | B.E. Ec & T |
Laboratory
| The Electronics & Telecommunication department has fully equipped Labs viz., Microprocessor, Microwave Engineering, Communication Engineering, Digital, Computer Communication Lab with special equipments such as digital storage Oscilloscope, EPABX, Digital IC Tester, Linear IC Tester, 8086 Micro controller and licensed software’s like Mat lab 7 etc | |
![]() |
![]() |
| Highlights of the Department | Digital
Storage Oscilloscope EPABX Digital IC Tester Linear IC Tester 8096 Micro controller Licensed software’s like: Mat lab 7, Xilinx LCD Projector Laser Printer Dot Matrix Printer Broad Band with 1 MBPS Band Width |
| List of Laboratory | Computer
Communication Microprocessor Microwave Engineering Communication Engineering Digital Electronics Circuit IDC Control |
Departmental Library
Rankers
| Mr. Ajaysinh Thakur | |
| Ms. Shradha | |
| Ms. Patil Prachi | |
| Ms. Randad Monali | |
| Mr. Shashibhushan Kumar |


